Your location:Home > Advantage Rate > RATE
Subject: | RATE |
---|---|
Vessel owner company: | |
Vessel Name: | |
Vessel Type: | |
Vessel Location: | |
Established in: | - |
POL: | CHINA - Qingdao |
POD: | PAKISTAN - Karachi |
Valid time: | - |
Vessel Built in the Year of: | |
Container Type: | GP |
Valid Date: | 2024-01-25 - 2024-01-25 |
Voyage time: | GP Days |
ETC: | Sat |
ETD: | |
Ultimate Load: | 20' :20 , 40' :NIL |
Mimimum Quantity: | 20/ TEU |
Terms of Payment: | PP |
Commodity: | General cargo |
B/L Requirments: | HB/L |
Space: | normal |
Remark: | |
Post Date: | 2024-01-09 |