Your location:Home > Advantage Rate > Quotation
Subject: | Quotation |
---|---|
Vessel owner company: | |
Vessel Name: | |
Vessel Type: | |
Vessel Location: | |
Established in: | - |
POL: | KENYA - Mombasa |
POD: | PAKISTAN - Karachi |
Valid time: | - |
Vessel Built in the Year of: | |
Container Type: | GP |
Valid Date: | 2021-01-01 - 2021-01-31 |
Voyage time: | GP Days |
ETC: | Fri |
ETD: | Sun |
Ultimate Load: | 20' :15500 , 40' :2600 |
Mimimum Quantity: | 10/ TEU |
Terms of Payment: | PP |
Commodity: | General cargo |
B/L Requirments: | HB/L |
Space: | have spaces |
Remark: | |
Post Date: | 2021-01-22 |